Generated on: 2024-10-26 16:32:19
Implementation | Execution Time (sec) | Memory Usage | Compression Ratio |
---|---|---|---|
python-zipfile | 168.58 | 34 MB | 17.09% |
nodejs-jszip | 54.43 | 8621 MB | -0.05% |
golang-archive-zip | 124.68 | 24 MB | 16.95% |
java-util-zip | 197.11 | 233 MB | 17.08% |
nodejs-7zip | 48.99 | 109 MB | 17.35% |
rust-zip-rs | 162.58 | 25 MB | 17.14% |
cpp-libzip | 2589.98 | 23 MB | 54.92% |
Note: All current implementations are single-threaded and use default compression settings. Significant performance improvements could be achieved through multi-threading and optimized compression configurations.